Blended Fresh Macros
Grains
| Product | Serving Size | Calories | Fat | Carb | Protein |
|---|---|---|---|---|---|
| White rice (sushi rice) | 1oz | 36 | 0.1 | 8 | 0.8 |
| Brown Rice | 1oz | 35 | 0.3 | 7.3 | 0.8 |
| Quinoa | 1oz | 35 | 0.6 | 6 | 1.3 |
| 5 grain blend | 1oz | 32 | 0.2 | 6.6 | 1 |
Green
| Product | Serving Size | Calories | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Kale Blend | 1oz | 40 | 0 | 8 | 2.6 |
| Spinach Blend | 1oz | 9 | 0 | 1.5 | 0.7 |
| Spring Mix | 1oz | 8 | 0.1 | 1 | 0.7 |
| Romaine | 1oz | 6 | 0.1 | 0.9 | 0.3 |
Acai Bowls (Bonji foods)
| Product | Serving Size | Calories | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Acai | 1oz | 20 | 1.3 | 1.8 | 0.2 |
| Dragon fruit | 1oz | 10 | 0 | 2.2 | 0.3 |
| Coconut | 1oz | 38 | 3.3 | 3.3 | 0.3 |